A Seyed
ENPM, ENAI, INFM Currently teaching
Average GPA 3.92 out of 4.0
2.04.0
Grade Distribution
87%
5%
1%
<1%
0%
7%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.92
20142016201820222026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2014 | 3.83 | 28 |
| Fall 2015 | 3.98 | 28 |
| Spring 2016 | 4.00 | 25 |
| Fall 2017 | 4.00 | 20 |
| Spring 2018 | 3.99 | 31 |
| Fall 2018 | 3.92 | 36 |
| Fall 2019 | 3.85 | 28 |
| Fall 2022 | 3.80 | 27 |
| Fall 2023 | 3.97 | 28 |
| Spring 2026 | 3.89 | 27 |
| Average | 3.92 |
Reviews
Loading reviews…