Adam Lloyd
ENGL Not teaching this term
Average GPA 3.78 out of 4.0
2.04.0
Grade Distribution
84%
12%
1%
1%
0%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.78
20112017202020232026
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.54 | 22 |
| Fall 2011 | 3.60 | 22 |
| Spring 2012 | 3.64 | 22 |
| Fall 2013 | 3.55 | 22 |
| Spring 2017 | 3.68 | 36 |
| Fall 2017 | 3.62 | 37 |
| Fall 2018 | 3.69 | 38 |
| Spring 2019 | 3.75 | 37 |
| Fall 2019 | 3.74 | 38 |
| Spring 2020 | 3.95 | 36 |
| Fall 2020 | 3.87 | 37 |
| Spring 2021 | 3.88 | 37 |
| Fall 2021 | 3.78 | 75 |
| Spring 2022 | 3.70 | 38 |
| Fall 2022 | 3.75 | 38 |
| Spring 2023 | 3.94 | 38 |
| Fall 2023 | 3.91 | 31 |
| Spring 2024 | 3.98 | 37 |
| Fall 2024 | 3.82 | 37 |
| Fall 2025 | 3.87 | 38 |
| Spring 2026 | 3.85 | 37 |
| Average | 3.78 |
Reviews
Loading reviews…