Alka Gandhi
ECON Currently teaching
Average GPA 2.63 out of 4.0
2.04.0
Grade Distribution
26%
32%
22%
10%
6%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.63
201020172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.16 | 260 |
| Spring 2011 | 2.74 | 541 |
| Fall 2017 | 2.17 | 104 |
| Spring 2018 | 2.14 | 88 |
| Fall 2018 | 1.98 | 104 |
| Spring 2019 | 2.26 | 95 |
| Fall 2019 | 2.23 | 131 |
| Spring 2020 | 3.27 | 30 |
| Fall 2020 | 2.64 | 131 |
| Spring 2021 | 2.70 | 50 |
| Fall 2021 | 2.54 | 84 |
| Spring 2022 | 2.09 | 74 |
| Fall 2022 | 2.42 | 77 |
| Spring 2023 | 2.68 | 316 |
| Fall 2023 | 2.29 | 80 |
| Spring 2024 | 2.77 | 423 |
| Fall 2024 | 2.45 | 65 |
| Spring 2025 | 3.04 | 416 |
| Fall 2025 | 2.27 | 99 |
| Spring 2026 | 3.02 | 456 |
| Average | 2.63 |
Reviews
Loading reviews…