Amanda Allen
ENGL Not teaching this term
Average GPA 3.33 out of 4.0
2.04.0
Grade Distribution
52%
35%
7%
1%
2%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.33
20132015201720192021
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2013 | 3.08 | 35 |
| Fall 2014 | 3.49 | 35 |
| Fall 2015 | 3.54 | 74 |
| Spring 2016 | 3.27 | 82 |
| Fall 2016 | 3.53 | 77 |
| Spring 2017 | 3.44 | 55 |
| Fall 2017 | 3.49 | 70 |
| Spring 2018 | 3.52 | 77 |
| Fall 2018 | 3.20 | 77 |
| Spring 2019 | 3.17 | 73 |
| Fall 2019 | 3.08 | 75 |
| Spring 2020 | 3.39 | 43 |
| Fall 2020 | 3.38 | 75 |
| Spring 2021 | 3.56 | 46 |
| Fall 2021 | 3.13 | 75 |
| Spring 2022 | 3.13 | 63 |
| Average | 3.33 |
Reviews
Loading reviews…