Amir Riaz
ENME Currently teaching
Average GPA 2.95 out of 4.0
2.04.0
Grade Distribution
29%
42%
24%
2%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.92
20112016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.85 | 22 |
| Fall 2011 | 3.61 | 21 |
| Fall 2012 | 2.69 | 59 |
| Fall 2015 | 3.02 | 37 |
| Spring 2016 | 2.99 | 35 |
| Fall 2016 | 3.16 | 36 |
| Fall 2017 | 2.89 | 70 |
| Spring 2018 | 2.90 | 35 |
| Spring 2019 | 3.02 | 94 |
| Fall 2019 | 2.99 | 104 |
| Spring 2020 | 3.55 | 57 |
| Fall 2020 | 2.91 | 226 |
| Spring 2021 | 2.99 | 160 |
| Fall 2021 | 3.08 | 359 |
| Spring 2022 | 3.26 | 22 |
| Fall 2022 | 2.93 | 186 |
| Spring 2023 | 2.75 | 120 |
| Fall 2023 | 2.65 | 340 |
| Spring 2024 | 2.21 | 27 |
| Fall 2024 | 2.95 | 203 |
| Spring 2025 | 2.75 | 83 |
| Fall 2025 | 2.77 | 121 |
| Average | 2.92 |
Reviews
Loading reviews…