Amir Sapkota
MIEH, EPIB, HONR Not teaching this term
Average GPA 3.19 out of 4.0
2.04.0
Grade Distribution
35%
53%
10%
1%
<1%
1%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.17
20112016201820202022
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.42 | 26 |
| Fall 2011 | 3.27 | 26 |
| Spring 2012 | 3.50 | 25 |
| Fall 2016 | 3.51 | 46 |
| Fall 2017 | 3.21 | 100 |
| Spring 2018 | 2.94 | 117 |
| Fall 2018 | 2.99 | 123 |
| Spring 2019 | 3.06 | 111 |
| Fall 2019 | 2.98 | 133 |
| Spring 2020 | 3.51 | 68 |
| Fall 2020 | 3.34 | 138 |
| Spring 2021 | 3.37 | 114 |
| Fall 2021 | 3.18 | 143 |
| Spring 2022 | 2.99 | 123 |
| Average | 3.17 |
Reviews
Loading reviews…