Andrew Baldwin
ENST Currently teaching
Average GPA 3.62 out of 4.0
2.04.0
Grade Distribution
72%
22%
3%
<1%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.62
20112014201720202023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2011 | 3.61 | 22 |
| Spring 2012 | 3.45 | 35 |
| Fall 2012 | 3.41 | 30 |
| Spring 2013 | 3.77 | 36 |
| Spring 2014 | 3.77 | 38 |
| Fall 2014 | 3.44 | 22 |
| Spring 2015 | 3.59 | 30 |
| Spring 2016 | 3.65 | 43 |
| Fall 2016 | 3.47 | 26 |
| Spring 2017 | 3.67 | 37 |
| Fall 2018 | 3.59 | 42 |
| Spring 2019 | 3.48 | 38 |
| Fall 2019 | 3.78 | 30 |
| Fall 2020 | 3.64 | 36 |
| Fall 2021 | 3.82 | 35 |
| Spring 2022 | 3.39 | 31 |
| Fall 2022 | 3.73 | 30 |
| Spring 2023 | 3.52 | 40 |
| Fall 2023 | 3.73 | 34 |
| Spring 2024 | 3.60 | 36 |
| Fall 2024 | 3.67 | 38 |
| Spring 2025 | 3.81 | 26 |
| Fall 2025 | 3.52 | 34 |
| Average | 3.62 |
Reviews
Loading reviews…