Andrew Howard
ENGL Not teaching this term
Average GPA 3.69 out of 4.0
2.04.0
Grade Distribution
83%
8%
3%
1%
3%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.69
202120222023202420252026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2021 | 3.66 | 57 |
| Spring 2022 | 3.60 | 92 |
| Fall 2022 | 3.36 | 71 |
| Spring 2023 | 3.61 | 64 |
| Fall 2023 | 3.58 | 70 |
| Spring 2024 | 3.70 | 84 |
| Fall 2024 | 3.91 | 87 |
| Spring 2025 | 3.86 | 74 |
| Fall 2025 | 3.94 | 93 |
| Spring 2026 | 3.58 | 69 |
| Average | 3.69 |
Reviews
Loading reviews…