Anil Gupta
BUSI, EMBA, BMGT Currently teaching
Average GPA 3.55 out of 4.0
2.04.0
Grade Distribution
60%
36%
1%
<1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.54
20112015201820212024
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.45 | 50 |
| Fall 2011 | 3.48 | 24 |
| Spring 2013 | 3.66 | 65 |
| Spring 2014 | 3.61 | 84 |
| Fall 2014 | 3.50 | 76 |
| Spring 2015 | 3.62 | 46 |
| Fall 2016 | 3.61 | 59 |
| Spring 2017 | 3.53 | 66 |
| Fall 2017 | 3.58 | 31 |
| Spring 2018 | 3.64 | 98 |
| Spring 2019 | 3.62 | 71 |
| Spring 2020 | 3.65 | 30 |
| Fall 2020 | 3.59 | 32 |
| Spring 2021 | 3.61 | 69 |
| Spring 2022 | 3.45 | 60 |
| Spring 2023 | 3.73 | 51 |
| Spring 2024 | 3.34 | 106 |
| Spring 2025 | 3.47 | 218 |
| Average | 3.54 |
Reviews
Loading reviews…