Aric Bills
INST Currently teaching
Average GPA 3.21 out of 4.0
2.04.0
Grade Distribution
50%
26%
11%
4%
3%
6%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.21
20182020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2018 | 3.37 | 46 |
| Spring 2019 | 3.21 | 68 |
| Fall 2019 | 3.14 | 82 |
| Spring 2020 | 3.40 | 42 |
| Fall 2020 | 3.32 | 134 |
| Spring 2021 | 3.50 | 75 |
| Fall 2021 | 3.45 | 124 |
| Spring 2022 | 3.26 | 105 |
| Fall 2022 | 3.46 | 136 |
| Spring 2023 | 3.56 | 111 |
| Fall 2023 | 3.28 | 117 |
| Spring 2024 | 2.98 | 110 |
| Fall 2024 | 3.01 | 114 |
| Spring 2025 | 2.83 | 121 |
| Fall 2025 | 2.90 | 110 |
| Spring 2026 | 2.83 | 100 |
| Average | 3.21 |
Reviews
Loading reviews…