Ariel Bierbaum
URSP Currently teaching
Average GPA 3.80 out of 4.0
2.04.0
Grade Distribution
87%
11%
<1%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.80
2017202020222025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2017 | 3.85 | 48 |
| Fall 2017 | 3.68 | 30 |
| Spring 2018 | 3.84 | 46 |
| Fall 2018 | 3.77 | 27 |
| Spring 2020 | 4.00 | 30 |
| Spring 2021 | 4.00 | 20 |
| Spring 2022 | 3.92 | 20 |
| Fall 2022 | 3.87 | 29 |
| Spring 2023 | 3.90 | 22 |
| Fall 2023 | 3.59 | 26 |
| Spring 2025 | 3.67 | 24 |
| Fall 2025 | 3.52 | 29 |
| Average | 3.80 |
Reviews
Loading reviews…