Arpita Upadhyaya
PHYS, BIPH Currently teaching
Average GPA 3.55 out of 4.0
2.04.0
Grade Distribution
63%
25%
6%
1%
<1%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.52
20102015201820222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.18 | 36 |
| Spring 2012 | 3.04 | 69 |
| Spring 2014 | 3.33 | 25 |
| Fall 2014 | 3.61 | 28 |
| Spring 2015 | 3.56 | 93 |
| Fall 2015 | 3.46 | 25 |
| Spring 2016 | 3.34 | 72 |
| Fall 2016 | 3.48 | 22 |
| Spring 2017 | 3.44 | 42 |
| Spring 2018 | 3.38 | 81 |
| Fall 2018 | 3.68 | 29 |
| Fall 2020 | 3.78 | 28 |
| Spring 2021 | 3.69 | 33 |
| Fall 2021 | 3.67 | 27 |
| Spring 2022 | 3.61 | 33 |
| Fall 2022 | 3.67 | 30 |
| Spring 2023 | 3.70 | 33 |
| Fall 2023 | 3.81 | 26 |
| Spring 2024 | 3.77 | 38 |
| Fall 2024 | 3.81 | 23 |
| Fall 2025 | 3.94 | 34 |
| Average | 3.52 |
Reviews
Loading reviews…