Asim Ali
AMST Currently teaching
Average GPA 3.24 out of 4.0
2.04.0
Grade Distribution
45%
38%
8%
1%
3%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.24
201420162018202020222024
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2014 | 3.61 | 80 |
| Fall 2014 | 3.58 | 75 |
| Spring 2015 | 3.39 | 78 |
| Fall 2015 | 3.35 | 74 |
| Fall 2016 | 3.33 | 74 |
| Spring 2017 | 3.43 | 32 |
| Fall 2017 | 2.94 | 99 |
| Spring 2018 | 2.86 | 61 |
| Fall 2018 | 3.09 | 23 |
| Spring 2019 | 3.11 | 25 |
| Fall 2020 | 3.00 | 24 |
| Fall 2021 | 2.84 | 20 |
| Spring 2022 | 2.52 | 24 |
| Spring 2023 | 3.23 | 24 |
| Fall 2023 | 3.35 | 25 |
| Spring 2024 | 3.29 | 26 |
| Fall 2024 | 3.30 | 21 |
| Spring 2025 | 2.98 | 20 |
| Average | 3.24 |
Reviews
Loading reviews…