Barry Pearson
ENGL Currently teaching
Average GPA 3.32 out of 4.0
2.04.0
Grade Distribution
49%
31%
15%
1%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.32
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.18 | 64 |
| Spring 2011 | 3.22 | 61 |
| Fall 2011 | 3.19 | 63 |
| Spring 2012 | 3.11 | 58 |
| Fall 2012 | 3.15 | 52 |
| Spring 2013 | 3.43 | 53 |
| Fall 2013 | 3.24 | 55 |
| Spring 2014 | 3.26 | 51 |
| Fall 2014 | 3.20 | 52 |
| Spring 2015 | 3.11 | 44 |
| Spring 2016 | 3.26 | 45 |
| Fall 2016 | 3.42 | 30 |
| Spring 2017 | 3.25 | 39 |
| Fall 2017 | 3.08 | 54 |
| Spring 2018 | 3.36 | 42 |
| Fall 2018 | 3.40 | 47 |
| Spring 2019 | 3.20 | 39 |
| Fall 2019 | 3.29 | 40 |
| Fall 2020 | 3.36 | 39 |
| Spring 2021 | 3.32 | 32 |
| Fall 2021 | 3.71 | 48 |
| Spring 2022 | 3.68 | 24 |
| Fall 2022 | 3.35 | 38 |
| Spring 2023 | 3.49 | 31 |
| Fall 2023 | 3.59 | 44 |
| Spring 2024 | 3.35 | 34 |
| Fall 2024 | 3.57 | 40 |
| Spring 2025 | 3.57 | 37 |
| Fall 2025 | 3.38 | 39 |
| Spring 2026 | 3.51 | 34 |
| Average | 3.32 |
Reviews
Loading reviews…