Brian Davis
ENGL, CMLT Not teaching this term
Average GPA 3.48 out of 4.0
2.04.0
Grade Distribution
63%
25%
4%
1%
2%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.48
201420162018202020222024
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2014 | 3.27 | 27 |
| Spring 2015 | 3.12 | 27 |
| Spring 2016 | 3.20 | 29 |
| Fall 2016 | 3.35 | 24 |
| Fall 2017 | 3.61 | 37 |
| Fall 2018 | 3.60 | 56 |
| Spring 2019 | 3.63 | 39 |
| Spring 2020 | 3.50 | 23 |
| Fall 2020 | 3.35 | 74 |
| Spring 2021 | 3.76 | 74 |
| Fall 2021 | 3.44 | 84 |
| Fall 2022 | 3.19 | 37 |
| Spring 2023 | 3.75 | 37 |
| Fall 2023 | 3.65 | 42 |
| Spring 2024 | 3.39 | 37 |
| Average | 3.48 |
Reviews
Loading reviews…