Brian Nelson
BMGT, BSCI, BUSI Not teaching this term
Average GPA 3.37 out of 4.0
2.04.0
Grade Distribution
47%
38%
10%
1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.37
2010201220142016
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.27 | 419 |
| Spring 2011 | 3.47 | 394 |
| Fall 2011 | 3.13 | 377 |
| Spring 2012 | 3.38 | 390 |
| Fall 2012 | 3.21 | 400 |
| Spring 2013 | 3.39 | 391 |
| Fall 2013 | 3.20 | 367 |
| Spring 2014 | 3.45 | 400 |
| Fall 2014 | 3.44 | 253 |
| Spring 2015 | 3.74 | 166 |
| Fall 2015 | 3.46 | 248 |
| Spring 2016 | 3.73 | 148 |
| Average | 3.37 |
Reviews
Loading reviews…