Bruce Golden
BMGT Currently teaching
Average GPA 3.20 out of 4.0
2.04.0
Grade Distribution
31%
57%
8%
1%
0%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.13
20102014201720212026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.21 | 41 |
| Fall 2011 | 2.84 | 25 |
| Spring 2012 | 3.23 | 35 |
| Spring 2014 | 3.03 | 71 |
| Fall 2014 | 3.23 | 34 |
| Fall 2015 | 2.92 | 43 |
| Fall 2016 | 3.11 | 39 |
| Spring 2017 | 3.10 | 32 |
| Fall 2017 | 3.27 | 24 |
| Fall 2018 | 3.16 | 28 |
| Spring 2019 | 3.42 | 31 |
| Fall 2021 | 3.21 | 39 |
| Spring 2022 | 3.17 | 29 |
| Spring 2023 | 3.15 | 21 |
| Fall 2023 | 3.12 | 20 |
| Spring 2026 | 3.14 | 25 |
| Average | 3.13 |
Reviews
Loading reviews…