Bruce James
ENST, ENSP, AGNR Not teaching this term
Average GPA 3.34 out of 4.0
2.04.0
Grade Distribution
50%
35%
8%
2%
1%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.34
201020112012201320142015
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.17 | 235 |
| Spring 2011 | 3.28 | 99 |
| Fall 2011 | 3.55 | 228 |
| Spring 2012 | 3.41 | 232 |
| Fall 2013 | 3.25 | 155 |
| Spring 2014 | 3.43 | 100 |
| Fall 2014 | 3.15 | 171 |
| Spring 2015 | 3.49 | 105 |
| Average | 3.34 |
Reviews
Loading reviews…