Christopher Foreman
PUAF, PLCY Not teaching this term
Average GPA 3.65 out of 4.0
2.04.0
Grade Distribution
68%
29%
0%
0%
0%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.65
201020122014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.65 | 78 |
| Spring 2011 | 3.66 | 41 |
| Fall 2011 | 3.75 | 73 |
| Spring 2012 | 3.69 | 20 |
| Fall 2012 | 3.60 | 68 |
| Fall 2013 | 3.62 | 60 |
| Spring 2014 | 3.61 | 36 |
| Fall 2014 | 3.57 | 81 |
| Fall 2015 | 3.58 | 41 |
| Fall 2016 | 3.63 | 35 |
| Spring 2017 | 3.65 | 25 |
| Fall 2017 | 3.58 | 38 |
| Spring 2018 | 3.75 | 41 |
| Fall 2018 | 3.71 | 52 |
| Spring 2019 | 3.72 | 30 |
| Fall 2019 | 3.65 | 41 |
| Spring 2020 | 3.73 | 20 |
| Average | 3.65 |
Reviews
Loading reviews…