Clare Parsons
ENGL Not teaching this term
Only ENGL394
Average GPA 3.79 out of 4.0
2.04.0
Grade Distribution
87%
10%
1%
<1%
1%
1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.79
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.49 | 45 |
| Spring 2011 | 3.46 | 45 |
| Fall 2011 | 3.54 | 40 |
| Spring 2012 | 3.64 | 43 |
| Fall 2012 | 3.68 | 44 |
| Spring 2013 | 3.57 | 67 |
| Fall 2013 | 3.83 | 56 |
| Spring 2014 | 3.85 | 53 |
| Fall 2014 | 3.78 | 57 |
| Spring 2015 | 3.75 | 58 |
| Fall 2015 | 3.91 | 57 |
| Spring 2016 | 3.88 | 57 |
| Fall 2016 | 3.93 | 56 |
| Spring 2017 | 3.95 | 57 |
| Fall 2017 | 3.80 | 57 |
| Spring 2018 | 3.82 | 58 |
| Fall 2018 | 3.69 | 73 |
| Spring 2019 | 3.69 | 75 |
| Fall 2019 | 3.84 | 56 |
| Spring 2020 | 3.98 | 46 |
| Fall 2020 | 3.70 | 57 |
| Spring 2021 | 3.85 | 54 |
| Fall 2021 | 3.84 | 56 |
| Spring 2022 | 3.67 | 57 |
| Fall 2022 | 3.89 | 76 |
| Spring 2023 | 3.81 | 75 |
| Fall 2023 | 3.83 | 77 |
| Spring 2024 | 3.85 | 74 |
| Fall 2024 | 3.85 | 75 |
| Spring 2025 | 3.93 | 74 |
| Fall 2025 | 3.93 | 75 |
| Spring 2026 | 3.85 | 75 |
| Average | 3.79 |
Reviews
Loading reviews…