Daniel Gruner
ENTM, BISI, BSCI Currently teaching
Average GPA 3.32 out of 4.0
2.04.0
Grade Distribution
50%
36%
10%
2%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.28
20102013201620222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.22 | 85 |
| Spring 2011 | 3.71 | 24 |
| Fall 2011 | 3.11 | 87 |
| Fall 2012 | 3.06 | 78 |
| Fall 2013 | 3.24 | 95 |
| Fall 2014 | 3.96 | 21 |
| Spring 2015 | 3.12 | 49 |
| Spring 2016 | 2.92 | 48 |
| Spring 2017 | 3.49 | 61 |
| Spring 2021 | 3.71 | 61 |
| Spring 2022 | 3.34 | 38 |
| Spring 2023 | 3.40 | 56 |
| Spring 2024 | 3.33 | 48 |
| Spring 2025 | 3.20 | 62 |
| Spring 2026 | 3.28 | 48 |
| Average | 3.28 |
Reviews
Loading reviews…