Daniel Rosenthal
HNUH, HONR Currently teaching
Average GPA 3.89 out of 4.0
2.04.0
Grade Distribution
94%
3%
1%
0%
<1%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.91
2013201720192021
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2013 | 3.67 | 20 |
| Fall 2013 | 3.83 | 20 |
| Spring 2014 | 3.89 | 20 |
| Spring 2017 | 3.97 | 21 |
| Spring 2018 | 3.97 | 21 |
| Fall 2018 | 3.82 | 22 |
| Spring 2019 | 3.95 | 20 |
| Fall 2019 | 3.98 | 20 |
| Fall 2020 | 3.99 | 21 |
| Spring 2021 | 4.00 | 20 |
| Average | 3.91 |
Reviews
Loading reviews…