Daniel Vincent
ECON, HONR Currently teaching
Average GPA 3.40 out of 4.0
2.04.0
Grade Distribution
50%
41%
5%
<1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.39
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.68 | 27 |
| Spring 2011 | 3.38 | 33 |
| Spring 2012 | 3.44 | 41 |
| Fall 2012 | 3.55 | 29 |
| Spring 2013 | 3.46 | 41 |
| Fall 2013 | 3.53 | 27 |
| Spring 2014 | 3.56 | 34 |
| Spring 2015 | 3.27 | 44 |
| Fall 2015 | 3.48 | 32 |
| Spring 2016 | 3.41 | 30 |
| Spring 2017 | 3.31 | 45 |
| Spring 2018 | 3.29 | 37 |
| Fall 2018 | 3.48 | 29 |
| Spring 2019 | 3.20 | 30 |
| Fall 2020 | 2.85 | 38 |
| Spring 2021 | 3.46 | 59 |
| Spring 2022 | 3.37 | 33 |
| Fall 2022 | 3.37 | 37 |
| Spring 2023 | 3.24 | 68 |
| Fall 2023 | 3.42 | 40 |
| Spring 2024 | 3.57 | 34 |
| Fall 2024 | 3.44 | 50 |
| Spring 2025 | 3.51 | 23 |
| Fall 2025 | 3.34 | 41 |
| Average | 3.39 |
Reviews
Loading reviews…