David Ashley
BMGT, ARHU, BUMK Currently teaching
Average GPA 3.80 out of 4.0
2.04.0
Grade Distribution
83%
16%
<1%
0%
0%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.81
201220152017201920232025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2012 | 3.67 | 31 |
| Fall 2013 | 3.97 | 58 |
| Spring 2015 | 3.51 | 59 |
| Fall 2016 | 3.48 | 44 |
| Fall 2017 | 3.62 | 38 |
| Fall 2018 | 3.65 | 68 |
| Spring 2019 | 3.98 | 49 |
| Fall 2019 | 3.81 | 66 |
| Spring 2022 | 3.60 | 23 |
| Spring 2023 | 3.70 | 102 |
| Fall 2023 | 3.96 | 97 |
| Spring 2024 | 3.97 | 80 |
| Fall 2024 | 3.94 | 96 |
| Spring 2025 | 3.83 | 66 |
| Fall 2025 | 3.86 | 39 |
| Spring 2026 | 3.93 | 41 |
| Average | 3.81 |
Reviews
Loading reviews…