David Backer
PLCY, BSOS, GVPT Not teaching this term
Average GPA 3.87 out of 4.0
2.04.0
Grade Distribution
89%
8%
1%
0%
<1%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.88
201320142015201620212022
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2013 | 3.92 | 28 |
| Fall 2013 | 3.92 | 36 |
| Fall 2014 | 3.89 | 29 |
| Spring 2015 | 4.00 | 23 |
| Fall 2015 | 3.90 | 32 |
| Spring 2016 | 3.62 | 20 |
| Fall 2021 | 3.99 | 26 |
| Spring 2022 | 3.67 | 21 |
| Average | 3.88 |
Reviews
Loading reviews…