David Bowen
ENEE Currently teaching
Average GPA 3.74 out of 4.0
2.04.0
Grade Distribution
78%
21%
1%
<1%
0%
<1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.73
20162018202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2016 | 3.94 | 24 |
| Spring 2017 | 3.83 | 23 |
| Spring 2018 | 3.77 | 24 |
| Spring 2019 | 3.67 | 23 |
| Spring 2021 | 3.79 | 23 |
| Spring 2022 | 3.75 | 24 |
| Spring 2023 | 3.61 | 24 |
| Fall 2023 | 3.60 | 23 |
| Spring 2024 | 3.61 | 21 |
| Fall 2024 | 3.76 | 26 |
| Spring 2025 | 3.79 | 25 |
| Fall 2025 | 3.67 | 36 |
| Spring 2026 | 3.75 | 22 |
| Average | 3.73 |
Reviews
Loading reviews…