David Brookshire
ENGL Not teaching this term
Average GPA 3.66 out of 4.0
2.04.0
Grade Distribution
76%
17%
2%
<1%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.66
201120142017202020232026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2011 | 3.24 | 22 |
| Spring 2012 | 3.53 | 47 |
| Fall 2012 | 3.63 | 69 |
| Spring 2013 | 3.75 | 41 |
| Fall 2013 | 3.63 | 55 |
| Spring 2014 | 3.64 | 56 |
| Fall 2014 | 3.76 | 75 |
| Spring 2015 | 3.90 | 56 |
| Fall 2015 | 3.70 | 70 |
| Spring 2016 | 3.81 | 73 |
| Fall 2016 | 3.56 | 71 |
| Spring 2017 | 3.72 | 73 |
| Fall 2017 | 3.45 | 76 |
| Spring 2018 | 3.61 | 76 |
| Fall 2018 | 3.38 | 75 |
| Spring 2019 | 3.74 | 75 |
| Fall 2019 | 3.60 | 76 |
| Spring 2020 | 3.86 | 61 |
| Fall 2020 | 3.54 | 73 |
| Spring 2021 | 3.80 | 68 |
| Fall 2021 | 3.63 | 76 |
| Spring 2022 | 3.59 | 74 |
| Fall 2022 | 3.56 | 68 |
| Spring 2023 | 3.63 | 74 |
| Fall 2023 | 3.74 | 74 |
| Spring 2024 | 3.81 | 71 |
| Fall 2024 | 3.74 | 75 |
| Spring 2025 | 3.50 | 76 |
| Fall 2025 | 3.80 | 73 |
| Spring 2026 | 3.75 | 74 |
| Average | 3.66 |
Reviews
Loading reviews…