David Hamilton
MATH, STAT Currently teaching
Average GPA 2.57 out of 4.0
2.04.0
Grade Distribution
23%
23%
24%
12%
3%
16%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.57
201020132016201920222026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.19 | 50 |
| Spring 2011 | 2.29 | 176 |
| Fall 2011 | 2.45 | 175 |
| Spring 2012 | 2.61 | 278 |
| Fall 2012 | 2.64 | 171 |
| Spring 2013 | 2.13 | 150 |
| Fall 2013 | 2.35 | 161 |
| Spring 2014 | 3.30 | 24 |
| Fall 2014 | 2.48 | 150 |
| Spring 2015 | 2.40 | 346 |
| Spring 2016 | 2.66 | 30 |
| Fall 2016 | 2.48 | 132 |
| Fall 2017 | 2.76 | 36 |
| Spring 2018 | 2.64 | 117 |
| Fall 2018 | 2.29 | 148 |
| Spring 2019 | 2.40 | 104 |
| Fall 2019 | 2.99 | 94 |
| Spring 2020 | 3.39 | 41 |
| Fall 2020 | 2.88 | 75 |
| Spring 2021 | 2.72 | 70 |
| Fall 2021 | 2.99 | 47 |
| Spring 2022 | 2.65 | 103 |
| Fall 2022 | 3.06 | 88 |
| Spring 2023 | 2.73 | 149 |
| Fall 2023 | 2.60 | 44 |
| Spring 2025 | 2.90 | 44 |
| Fall 2025 | 2.53 | 43 |
| Spring 2026 | 2.65 | 72 |
| Average | 2.57 |
Reviews
Loading reviews…