David Lei
NFSC Not teaching this term
Average GPA 3.45 out of 4.0
2.04.0
Grade Distribution
59%
31%
6%
1%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.44
20102013201620192022
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.74 | 42 |
| Fall 2011 | 3.72 | 31 |
| Fall 2012 | 3.57 | 53 |
| Fall 2013 | 3.62 | 40 |
| Fall 2014 | 3.31 | 51 |
| Fall 2015 | 3.26 | 54 |
| Fall 2016 | 3.23 | 47 |
| Fall 2017 | 3.77 | 33 |
| Fall 2018 | 3.65 | 33 |
| Spring 2019 | 3.16 | 226 |
| Fall 2019 | 3.68 | 36 |
| Spring 2020 | 3.37 | 171 |
| Fall 2020 | 3.62 | 39 |
| Spring 2021 | 3.65 | 277 |
| Fall 2021 | 3.87 | 34 |
| Spring 2022 | 3.38 | 288 |
| Fall 2022 | 3.69 | 27 |
| Spring 2023 | 3.27 | 195 |
| Fall 2023 | 3.79 | 22 |
| Average | 3.44 |
Reviews
Loading reviews…