David Simon
ENGL Currently teaching
Average GPA 3.56 out of 4.0
2.04.0
Grade Distribution
67%
24%
1%
<1%
3%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.55
2018202020222026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2018 | 3.30 | 40 |
| Spring 2019 | 3.35 | 25 |
| Fall 2020 | 3.74 | 32 |
| Spring 2021 | 3.40 | 25 |
| Fall 2021 | 3.54 | 23 |
| Spring 2022 | 3.61 | 41 |
| Spring 2023 | 3.28 | 23 |
| Fall 2023 | 3.79 | 28 |
| Spring 2026 | 3.88 | 26 |
| Average | 3.55 |
Reviews
Loading reviews…