David Tilley
ENST, GEMS, ENSP Currently teaching
Average GPA 3.71 out of 4.0
2.04.0
Grade Distribution
79%
14%
3%
1%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.71
20102013201620202023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.88 | 98 |
| Spring 2011 | 3.74 | 75 |
| Fall 2011 | 3.91 | 31 |
| Spring 2012 | 3.82 | 73 |
| Fall 2012 | 3.91 | 34 |
| Spring 2013 | 3.96 | 26 |
| Fall 2013 | 3.81 | 27 |
| Spring 2014 | 3.89 | 52 |
| Fall 2014 | 3.29 | 22 |
| Spring 2015 | 3.49 | 48 |
| Fall 2015 | 3.66 | 36 |
| Spring 2016 | 3.18 | 43 |
| Fall 2016 | 3.77 | 41 |
| Spring 2017 | 3.91 | 48 |
| Spring 2018 | 3.75 | 45 |
| Spring 2020 | 3.76 | 36 |
| Spring 2021 | 3.78 | 39 |
| Spring 2022 | 3.06 | 36 |
| Fall 2022 | 3.70 | 20 |
| Spring 2023 | 3.79 | 26 |
| Fall 2023 | 3.30 | 23 |
| Average | 3.71 |
Reviews
Loading reviews…