David Todd
ENGL Not teaching this term
Average GPA 3.48 out of 4.0
2.04.0
Grade Distribution
62%
25%
4%
<1%
2%
7%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.48
201520172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2015 | 3.66 | 36 |
| Spring 2016 | 3.60 | 57 |
| Fall 2016 | 3.49 | 51 |
| Spring 2017 | 3.54 | 57 |
| Fall 2017 | 3.61 | 54 |
| Spring 2018 | 3.54 | 53 |
| Fall 2018 | 3.58 | 55 |
| Spring 2019 | 3.53 | 56 |
| Fall 2019 | 3.68 | 58 |
| Spring 2020 | 3.70 | 39 |
| Fall 2020 | 3.66 | 55 |
| Spring 2021 | 3.45 | 43 |
| Fall 2021 | 3.55 | 54 |
| Spring 2022 | 2.91 | 50 |
| Fall 2022 | 3.41 | 49 |
| Spring 2023 | 3.37 | 53 |
| Fall 2023 | 3.41 | 54 |
| Spring 2024 | 2.82 | 50 |
| Fall 2024 | 3.51 | 31 |
| Spring 2025 | 3.38 | 36 |
| Fall 2025 | 3.68 | 34 |
| Average | 3.48 |
Reviews
Loading reviews…