David Wyatt
ENGL, HONR Not teaching this term
Average GPA 3.46 out of 4.0
2.04.0
Grade Distribution
58%
28%
7%
2%
0%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.44
201020122014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.38 | 54 |
| Spring 2011 | 3.17 | 203 |
| Spring 2012 | 3.59 | 44 |
| Spring 2013 | 3.47 | 131 |
| Fall 2013 | 3.33 | 45 |
| Spring 2014 | 3.37 | 38 |
| Spring 2015 | 3.71 | 36 |
| Spring 2016 | 3.51 | 43 |
| Fall 2016 | 3.57 | 42 |
| Spring 2017 | 3.46 | 40 |
| Fall 2017 | 3.61 | 45 |
| Spring 2018 | 3.50 | 36 |
| Spring 2019 | 3.86 | 36 |
| Spring 2020 | 3.83 | 38 |
| Average | 3.44 |
Reviews
Loading reviews…