Donald Riley
BMGT, BUDT, ENTS Not teaching this term
Average GPA 3.31 out of 4.0
2.04.0
Grade Distribution
42%
47%
9%
<1%
0%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.30
2011201320152017
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.16 | 80 |
| Fall 2011 | 3.52 | 65 |
| Spring 2012 | 3.22 | 67 |
| Fall 2012 | 3.31 | 106 |
| Spring 2013 | 3.35 | 90 |
| Fall 2013 | 3.46 | 55 |
| Spring 2014 | 3.49 | 70 |
| Fall 2014 | 3.41 | 95 |
| Spring 2015 | 3.10 | 111 |
| Fall 2015 | 3.35 | 103 |
| Spring 2016 | 3.10 | 95 |
| Fall 2016 | 3.40 | 128 |
| Spring 2017 | 3.22 | 70 |
| Average | 3.30 |
Reviews
Loading reviews…