Donna Howard
HLTH, CPSP Not teaching this term
Average GPA 3.02 out of 4.0
2.04.0
Grade Distribution
32%
39%
21%
5%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.02
20102013201620192022
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.86 | 252 |
| Spring 2011 | 2.75 | 187 |
| Fall 2011 | 2.93 | 277 |
| Spring 2012 | 3.12 | 243 |
| Fall 2012 | 2.91 | 202 |
| Spring 2013 | 2.47 | 181 |
| Fall 2013 | 2.88 | 149 |
| Spring 2014 | 2.79 | 131 |
| Fall 2014 | 3.16 | 154 |
| Spring 2015 | 2.85 | 132 |
| Fall 2015 | 3.18 | 166 |
| Spring 2016 | 2.95 | 120 |
| Fall 2016 | 3.09 | 141 |
| Spring 2017 | 2.98 | 108 |
| Fall 2017 | 3.23 | 126 |
| Spring 2018 | 3.05 | 114 |
| Fall 2018 | 3.26 | 45 |
| Spring 2019 | 3.14 | 60 |
| Fall 2019 | 3.76 | 25 |
| Spring 2020 | 3.93 | 42 |
| Fall 2020 | 3.84 | 40 |
| Spring 2021 | 3.80 | 49 |
| Fall 2021 | 3.71 | 44 |
| Spring 2022 | 3.52 | 66 |
| Average | 3.02 |
Reviews
Loading reviews…