Douglas Kern
ENGL, ARHU Not teaching this term
Average GPA 3.47 out of 4.0
2.04.0
Grade Distribution
58%
32%
5%
1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.47
20102012201420162018
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.25 | 95 |
| Fall 2011 | 3.30 | 79 |
| Spring 2012 | 3.21 | 109 |
| Fall 2012 | 3.36 | 64 |
| Spring 2013 | 3.33 | 54 |
| Fall 2013 | 3.47 | 29 |
| Spring 2014 | 3.56 | 56 |
| Fall 2014 | 3.60 | 47 |
| Spring 2015 | 3.70 | 58 |
| Fall 2015 | 3.66 | 54 |
| Spring 2016 | 3.83 | 62 |
| Fall 2016 | 3.41 | 89 |
| Spring 2017 | 3.53 | 87 |
| Fall 2017 | 3.57 | 71 |
| Spring 2018 | 3.71 | 67 |
| Average | 3.47 |
Reviews
Loading reviews…