Edward Ott
ENEE, PHYS Not teaching this term
Average GPA 3.60 out of 4.0
2.04.0
Grade Distribution
68%
23%
5%
<1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.52
20112014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.16 | 48 |
| Fall 2011 | 3.89 | 22 |
| Fall 2013 | 3.73 | 24 |
| Fall 2014 | 3.82 | 20 |
| Fall 2015 | 2.90 | 23 |
| Fall 2016 | 3.64 | 24 |
| Fall 2017 | 3.42 | 24 |
| Fall 2018 | 3.75 | 41 |
| Spring 2019 | 3.42 | 55 |
| Fall 2020 | 3.84 | 23 |
| Average | 3.52 |
Reviews
Loading reviews…