Eric Pacuit
PHIL, PHPE, GVPT Currently teaching
Average GPA 3.24 out of 4.0
2.04.0
Grade Distribution
47%
24%
12%
2%
2%
13%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.23
20122016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2012 | 3.17 | 26 |
| Spring 2013 | 3.45 | 25 |
| Fall 2015 | 3.23 | 187 |
| Spring 2016 | 3.69 | 22 |
| Fall 2016 | 3.09 | 176 |
| Spring 2017 | 3.56 | 29 |
| Fall 2017 | 3.14 | 162 |
| Spring 2018 | 3.56 | 44 |
| Fall 2019 | 3.25 | 39 |
| Fall 2020 | 2.98 | 87 |
| Spring 2021 | 3.27 | 26 |
| Fall 2021 | 3.06 | 130 |
| Spring 2022 | 3.46 | 33 |
| Fall 2022 | 3.27 | 30 |
| Spring 2023 | 3.15 | 44 |
| Fall 2023 | 3.02 | 77 |
| Spring 2024 | 3.57 | 39 |
| Fall 2024 | 3.37 | 59 |
| Spring 2025 | 3.59 | 28 |
| Fall 2025 | 3.35 | 84 |
| Spring 2026 | 3.75 | 34 |
| Average | 3.23 |
Reviews
Loading reviews…