Eric Zakim
FILM, CINE, HEBR Currently teaching
Average GPA 3.52 out of 4.0
2.04.0
Grade Distribution
60%
30%
3%
<1%
2%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.52
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.66 | 34 |
| Spring 2011 | 3.46 | 38 |
| Spring 2012 | 3.43 | 39 |
| Fall 2012 | 3.64 | 37 |
| Spring 2013 | 3.58 | 22 |
| Fall 2013 | 3.32 | 52 |
| Spring 2014 | 3.59 | 83 |
| Fall 2014 | 3.72 | 37 |
| Fall 2015 | 3.44 | 112 |
| Spring 2016 | 3.46 | 50 |
| Fall 2016 | 3.49 | 63 |
| Spring 2017 | 3.50 | 23 |
| Fall 2017 | 3.40 | 56 |
| Spring 2018 | 3.39 | 62 |
| Spring 2019 | 3.29 | 62 |
| Fall 2019 | 3.36 | 96 |
| Spring 2020 | 3.71 | 36 |
| Fall 2020 | 3.41 | 45 |
| Spring 2021 | 3.71 | 42 |
| Fall 2021 | 3.72 | 45 |
| Fall 2022 | 3.63 | 49 |
| Fall 2023 | 3.60 | 40 |
| Spring 2024 | 3.58 | 29 |
| Fall 2024 | 3.65 | 24 |
| Spring 2025 | 3.78 | 27 |
| Fall 2025 | 3.62 | 26 |
| Spring 2026 | 3.63 | 41 |
| Average | 3.52 |
Reviews
Loading reviews…