Gideon Mark
BMGT, BUSI Currently teaching
Average GPA 3.09 out of 4.0
2.04.0
Grade Distribution
35%
44%
18%
<1%
0%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.09
20102013201720212024
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.41 | 149 |
| Fall 2011 | 3.31 | 151 |
| Fall 2012 | 3.25 | 146 |
| Fall 2013 | 3.19 | 147 |
| Fall 2014 | 3.17 | 146 |
| Fall 2015 | 3.05 | 142 |
| Spring 2017 | 3.07 | 170 |
| Spring 2018 | 3.11 | 177 |
| Spring 2019 | 3.06 | 154 |
| Spring 2021 | 3.43 | 66 |
| Spring 2022 | 2.94 | 202 |
| Spring 2023 | 2.94 | 156 |
| Spring 2024 | 2.88 | 177 |
| Spring 2025 | 2.89 | 179 |
| Spring 2026 | 3.00 | 234 |
| Average | 3.09 |
Reviews
Loading reviews…