Gregory Hancock
EDMS, QMMS Currently teaching
Average GPA 2.91 out of 4.0
2.04.0
Grade Distribution
31%
31%
16%
7%
3%
13%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.87
20102014201720202023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.54 | 31 |
| Spring 2011 | 3.50 | 27 |
| Fall 2011 | 3.00 | 29 |
| Fall 2013 | 3.25 | 24 |
| Fall 2014 | 2.72 | 145 |
| Spring 2015 | 3.41 | 24 |
| Fall 2015 | 2.73 | 182 |
| Spring 2016 | 3.19 | 44 |
| Fall 2016 | 2.74 | 130 |
| Spring 2017 | 3.44 | 48 |
| Fall 2017 | 2.57 | 117 |
| Spring 2018 | 3.10 | 23 |
| Fall 2018 | 3.00 | 133 |
| Spring 2019 | 3.54 | 22 |
| Fall 2019 | 2.79 | 87 |
| Fall 2020 | 3.10 | 96 |
| Spring 2021 | 3.83 | 28 |
| Fall 2021 | 2.39 | 68 |
| Fall 2022 | 2.27 | 60 |
| Fall 2023 | 2.44 | 42 |
| Fall 2025 | 3.15 | 24 |
| Average | 2.87 |
Reviews
Loading reviews…