Haluk Unal
BUFN, BUSI, BUSM Currently teaching
Average GPA 3.49 out of 4.0
2.04.0
Grade Distribution
54%
42%
3%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.49
201020132017202020232026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.35 | 154 |
| Fall 2011 | 3.17 | 93 |
| Fall 2012 | 3.70 | 74 |
| Spring 2013 | 3.77 | 33 |
| Fall 2013 | 3.73 | 77 |
| Spring 2014 | 3.54 | 63 |
| Fall 2014 | 3.49 | 204 |
| Spring 2016 | 3.51 | 121 |
| Fall 2016 | 3.61 | 64 |
| Spring 2017 | 3.48 | 171 |
| Fall 2017 | 3.50 | 41 |
| Spring 2018 | 3.43 | 134 |
| Fall 2018 | 3.47 | 54 |
| Spring 2019 | 3.43 | 88 |
| Fall 2019 | 3.52 | 33 |
| Spring 2020 | 3.79 | 45 |
| Fall 2020 | 3.75 | 79 |
| Spring 2021 | 3.51 | 81 |
| Fall 2021 | 3.81 | 53 |
| Spring 2022 | 3.34 | 95 |
| Fall 2022 | 3.34 | 103 |
| Spring 2023 | 3.34 | 61 |
| Spring 2024 | 3.39 | 66 |
| Spring 2025 | 3.44 | 27 |
| Spring 2026 | 3.63 | 67 |
| Average | 3.49 |
Reviews
Loading reviews…