Hassan Ibrahim
BUSI, BMGT, BUDT Currently teaching
Average GPA 3.66 out of 4.0
2.04.0
Grade Distribution
73%
25%
2%
<1%
<1%
1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.66
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.54 | 186 |
| Spring 2011 | 3.61 | 232 |
| Fall 2011 | 3.61 | 187 |
| Spring 2012 | 3.68 | 123 |
| Fall 2012 | 3.68 | 142 |
| Fall 2013 | 3.80 | 56 |
| Spring 2014 | 3.83 | 199 |
| Fall 2014 | 3.71 | 197 |
| Spring 2015 | 3.81 | 163 |
| Fall 2015 | 3.71 | 226 |
| Spring 2016 | 3.67 | 259 |
| Fall 2016 | 3.51 | 186 |
| Spring 2017 | 3.70 | 175 |
| Fall 2017 | 3.57 | 246 |
| Spring 2018 | 3.70 | 330 |
| Fall 2018 | 3.67 | 266 |
| Spring 2019 | 3.76 | 237 |
| Fall 2019 | 3.54 | 197 |
| Spring 2020 | 3.91 | 166 |
| Fall 2020 | 3.75 | 168 |
| Spring 2021 | 3.87 | 209 |
| Fall 2021 | 3.79 | 164 |
| Spring 2022 | 3.68 | 290 |
| Fall 2022 | 3.59 | 214 |
| Spring 2023 | 3.71 | 180 |
| Fall 2023 | 3.53 | 195 |
| Spring 2024 | 3.57 | 153 |
| Fall 2024 | 3.41 | 167 |
| Spring 2025 | 3.55 | 160 |
| Fall 2025 | 3.54 | 173 |
| Spring 2026 | 3.57 | 160 |
| Average | 3.66 |
Reviews
Loading reviews…