Heidi Scott
ENGL, ARHU, HONR Not teaching this term
Average GPA 3.73 out of 4.0
2.04.0
Grade Distribution
77%
16%
3%
1%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.73
201620182020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2016 | 3.35 | 26 |
| Spring 2017 | 3.45 | 43 |
| Fall 2017 | 3.19 | 42 |
| Spring 2018 | 3.38 | 73 |
| Fall 2018 | 3.42 | 38 |
| Spring 2019 | 3.81 | 49 |
| Spring 2020 | 4.00 | 78 |
| Fall 2020 | 3.99 | 27 |
| Spring 2021 | 3.99 | 38 |
| Fall 2021 | 4.00 | 38 |
| Spring 2022 | 3.98 | 41 |
| Fall 2023 | 3.93 | 44 |
| Spring 2024 | 3.78 | 36 |
| Fall 2024 | 3.67 | 39 |
| Spring 2025 | 3.81 | 36 |
| Fall 2025 | 3.97 | 39 |
| Spring 2026 | 3.73 | 30 |
| Average | 3.73 |
Reviews
Loading reviews…