Holly Smith
ENGL Not teaching this term
Average GPA 3.57 out of 4.0
2.04.0
Grade Distribution
67%
26%
3%
<1%
2%
1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.57
201520172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2015 | 3.66 | 42 |
| Fall 2015 | 3.57 | 37 |
| Spring 2016 | 3.71 | 34 |
| Fall 2016 | 3.80 | 36 |
| Spring 2017 | 3.69 | 38 |
| Fall 2017 | 3.40 | 38 |
| Spring 2018 | 3.56 | 37 |
| Fall 2018 | 3.53 | 30 |
| Spring 2019 | 3.60 | 40 |
| Fall 2019 | 3.70 | 27 |
| Spring 2020 | 3.97 | 34 |
| Fall 2020 | 3.44 | 41 |
| Spring 2021 | 3.63 | 32 |
| Fall 2021 | 3.53 | 36 |
| Spring 2022 | 3.50 | 32 |
| Fall 2022 | 3.55 | 21 |
| Spring 2023 | 3.43 | 37 |
| Fall 2023 | 3.39 | 57 |
| Spring 2024 | 3.42 | 33 |
| Fall 2024 | 3.82 | 38 |
| Spring 2025 | 3.31 | 35 |
| Fall 2025 | 3.66 | 38 |
| Spring 2026 | 3.36 | 36 |
| Average | 3.57 |
Reviews
Loading reviews…