Hossein Abbasi
ECON Currently teaching
Average GPA 2.80 out of 4.0
2.04.0
Grade Distribution
29%
34%
19%
7%
4%
6%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.80
201620182020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2016 | 2.68 | 651 |
| Spring 2017 | 2.93 | 109 |
| Fall 2017 | 2.65 | 577 |
| Spring 2018 | 2.72 | 133 |
| Fall 2018 | 2.67 | 669 |
| Spring 2019 | 3.03 | 128 |
| Fall 2019 | 2.63 | 577 |
| Spring 2020 | 3.53 | 130 |
| Fall 2020 | 2.97 | 600 |
| Spring 2021 | 3.35 | 141 |
| Fall 2021 | 3.03 | 635 |
| Spring 2022 | 3.00 | 170 |
| Fall 2022 | 2.54 | 610 |
| Spring 2023 | 3.01 | 192 |
| Fall 2023 | 2.69 | 586 |
| Fall 2024 | 2.67 | 557 |
| Spring 2025 | 3.21 | 125 |
| Fall 2025 | 2.71 | 294 |
| Spring 2026 | 3.21 | 185 |
| Average | 2.80 |
Reviews
Loading reviews…