Howard Norman
ENGL, HONR Not teaching this term
Average GPA 3.98 out of 4.0
2.04.0
Grade Distribution
97%
1%
0%
0%
0%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.98
2010201220152018
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 4.00 | 25 |
| Spring 2011 | 4.00 | 30 |
| Fall 2011 | 4.00 | 54 |
| Spring 2012 | 3.99 | 48 |
| Fall 2012 | 3.99 | 37 |
| Spring 2014 | 4.00 | 20 |
| Spring 2015 | 3.85 | 39 |
| Fall 2015 | 4.00 | 21 |
| Spring 2017 | 4.00 | 25 |
| Fall 2017 | 4.00 | 32 |
| Fall 2018 | 4.00 | 24 |
| Spring 2019 | 4.00 | 32 |
| Average | 3.98 |
Reviews
Loading reviews…