Hui Liao
BMGT, BUMO, BUSI Currently teaching
Average GPA 3.73 out of 4.0
2.04.0
Grade Distribution
76%
22%
1%
<1%
<1%
1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.73
20112014201720222026
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.47 | 107 |
| Spring 2012 | 3.64 | 126 |
| Fall 2012 | 3.86 | 22 |
| Fall 2013 | 3.72 | 37 |
| Spring 2014 | 3.58 | 24 |
| Spring 2015 | 3.65 | 33 |
| Fall 2015 | 3.75 | 47 |
| Spring 2016 | 3.63 | 121 |
| Fall 2016 | 3.85 | 26 |
| Fall 2017 | 3.77 | 42 |
| Spring 2018 | 3.54 | 92 |
| Fall 2018 | 3.96 | 42 |
| Spring 2020 | 3.92 | 69 |
| Fall 2022 | 3.59 | 120 |
| Spring 2023 | 3.80 | 60 |
| Spring 2024 | 3.87 | 180 |
| Spring 2026 | 3.90 | 183 |
| Average | 3.73 |
Reviews
Loading reviews…