Jay Smith
HEIP, PHYS Not teaching this term
Average GPA 3.81 out of 4.0
2.04.0
Grade Distribution
88%
7%
3%
1%
0%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.80
201120132015201720192021
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.94 | 72 |
| Fall 2011 | 3.99 | 65 |
| Spring 2012 | 3.89 | 127 |
| Fall 2012 | 3.99 | 169 |
| Spring 2013 | 3.96 | 121 |
| Fall 2013 | 3.98 | 168 |
| Spring 2014 | 3.99 | 163 |
| Fall 2014 | 3.98 | 162 |
| Spring 2015 | 3.90 | 154 |
| Fall 2015 | 3.58 | 257 |
| Spring 2016 | 3.22 | 284 |
| Fall 2016 | 3.37 | 224 |
| Spring 2017 | 3.91 | 64 |
| Fall 2017 | 3.97 | 135 |
| Spring 2018 | 3.95 | 72 |
| Fall 2018 | 3.97 | 124 |
| Spring 2019 | 3.95 | 112 |
| Fall 2019 | 3.96 | 130 |
| Spring 2020 | 3.98 | 113 |
| Fall 2020 | 3.99 | 53 |
| Spring 2021 | 3.98 | 48 |
| Average | 3.80 |
Reviews
Loading reviews…