Jerry Wu
ENEE, ENEB, ENPM Currently teaching
Average GPA 3.47 out of 4.0
2.04.0
Grade Distribution
66%
19%
8%
2%
2%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.46
20162018202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2016 | 2.96 | 68 |
| Fall 2017 | 3.20 | 88 |
| Spring 2018 | 3.09 | 48 |
| Fall 2018 | 3.25 | 86 |
| Spring 2019 | 3.23 | 55 |
| Fall 2019 | 3.01 | 75 |
| Fall 2021 | 3.28 | 114 |
| Spring 2022 | 3.44 | 92 |
| Fall 2022 | 3.36 | 33 |
| Spring 2023 | 3.37 | 85 |
| Fall 2023 | 3.42 | 49 |
| Spring 2024 | 3.90 | 116 |
| Fall 2024 | 3.50 | 66 |
| Spring 2025 | 3.83 | 123 |
| Fall 2025 | 3.69 | 68 |
| Spring 2026 | 3.84 | 161 |
| Average | 3.46 |
Reviews
Loading reviews…